Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/26/2023 | at Grand View | *4 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
1/27/2023 | vs William Penn | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
1/31/2023 | LAWRENCE TECH | *5 | 9 | 2 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
2/3/2023 | at Midway | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
2/4/2023 | vs Menlo | *4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
2/4/2023 | at Georgetown (Ky.) | *5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
2/7/2023 | at Bethel (Ind.) | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
2/10/2023 | AQUINAS | *5 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
2/11/2023 | CORNERSTONE | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
2/14/2023 | at Mt. Vernon Nazarene | *4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
2/17/2023 | SAINT XAVIER | *1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/28/2023 | SIENA HEIGHTS | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
3/3/2023 | ST. MARY-OF-THE-WOOD | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
3/4/2023 | ST. MARY-OF-THE-WOOD | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
3/7/2023 | at Saint Xavier | *2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
3/11/2023 | at Cornerstone | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
3/17/2023 | at Lawrence Tech | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
3/18/2023 | at Siena Heights | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
3/21/2023 | BETHEL (IND.) | *4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
3/24/2023 | at Indiana Tech | *4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
3/25/2023 | INDIANA TECH | *5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
3/31/2023 | vs Cornerstone | *4 | 5 | 3 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
4/1/2023 | at Indiana Tech | *4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 76 | 88 | 42 | 186 | .247 | 4 | 0 | 0 | 0 | 8 | 10 | 43 | 2 | 53.0 | 0 | 119.5 |
Sets played: 76 Kills per set: 1.16 Assists per set: 0.05 Digs per set: 0.11 Blocks per set: 0.70 Points per set: 1.57 |